2× 4x32A 380V Front + 2× 1x16A Side
IP44380x280x13013 pcs1
BYES Combination Boxes. Compare combination boxes by socket quantity and the current, voltage and poles of each socket group. Check the enclosure specifications separately from the socket ratings.
IP44380x280x13013 pcs1
IP44380x280x13013 pcs1
IP44380x280x13013 pcs1
IP44380x280x13013 pcs1
IP44380x280x13013 pcs1
| Product Code | Products | Protection Rating | Dimensions | Fuse Capacity | Pieces per Box | ||
|---|---|---|---|---|---|---|---|
| BY23-108 | 2× 4x32A 380V Front + 2× 1x16A Side | IP44 | 380x280x130 | 13 pcs | 1 | ||
| BY23-109 | 1× 5x32A 380V + 1× 5x16A 380V Front + 2× 1x16A Side | IP44 | 380x280x130 | 13 pcs | 1 | ||
| BY23-110 | Empty Combination Box, Cut-Outs: 4 Front + 2 Side | IP44 | 380x280x130 | 13 pcs | 1 | ||
| BY23-112 | 4× 5x32A 380V Front + 2× 1x16A Side | IP44 | 380x280x130 | 13 pcs | 1 | ||
| BY23-113 | 4× 5x16A 380V Front + 2× 1x16A Side | IP44 | 380x280x130 | 13 pcs | 1 |
Share your product code or your requirement and get in touch with our team.
Choose which types of cookies you allow. You can change your choice at any time via the “Cookie Preferences” link at the bottom of the page. Details