3-Gang Group Socket
25A380 – 415VIP556
BYES Single-Phase & Three-Phase — Three-Phase. Compare single-phase and three-phase plugs and sockets by current, voltage, contact arrangement and protection rating. Check both the equipment and the mating connector specifications.
25A380 – 415VIP556
25A380 – 415VIP556
25A380 – 415VIP556
25A380 – 415VIP558
25A380 – 415VIP558
25A380 – 415VIP558
25A380 – 415VIP4418
25A380 – 415VIP4418
25A380 – 415VIP208
25A380 – 415VIP446
| Product Code | Products | Current | Voltage | Protection Rating | Pieces per Box | ||
|---|---|---|---|---|---|---|---|
| BY10-308 | 3-Gang Group Socket | 25A | 380 – 415V | IP55 | 6 | ||
| BY10-309 | 3-Gang Group Socket (2 three-phase + 1 single-phase) | 25A | 380 – 415V | IP55 | 6 | ||
| BY10-310 | 3-Gang Group Socket (1 three-phase + 2 single-phase) | 25A | 380 – 415V | IP55 | 6 | ||
| BY10-311 | 4-Gang Group Socket | 25A | 380 – 415V | IP55 | 8 | ||
| BY10-312 | 4-Gang Group Socket (2 three-phase + 2 single-phase) | 25A | 380 – 415V | IP55 | 8 | ||
| BY10-313 | 4-Gang Group Socket (3 three-phase + 1 single-phase) | 25A | 380 – 415V | IP55 | 8 | ||
| BY10-314 | Panel Socket (Plastic) | 25A | 380 – 415V | IP44 | 18 | ||
| BY10-315 | Nut-Mounted Socket (Plastic) | 25A | 380 – 415V | IP44 | 18 | ||
| BY10-316 | DIN-Rail Socket (Plastic) | 25A | 380 – 415V | IP20 | 8 | ||
| BY10-317 | Wall Socket (Plastic) | 25A | 380 – 415V | IP44 | 6 |
Share your product code or your requirement and get in touch with our team.
Choose which types of cookies you allow. You can change your choice at any time via the “Cookie Preferences” link at the bottom of the page. Details