4/32A. Straight Plug
32A380 – 415V4 (3P+E)IP44
BYES CEE Plugs & Sockets. For CEE plugs and sockets, compare current, voltage, contact count, clock position and IP rating together. Two models with the same current rating can have different connector configurations.
32A380 – 415V4 (3P+E)IP44
32A380 – 415V5 (3P+E+N)IP44
32A380 – 415V4 (3P+E)IP67
32A380 – 415V5 (3P+E+N)IP67
32A380 – 415V4 (3P+E)IP44
32A380 – 415V5 (3P+E+N)IP44
32A380 – 415V4 (3P+E)IP67
32A380 – 415V5 (3P+E+N)IP67
32A380 – 415V4 (3P+E)IP44
32A380 – 415V5 (3P+E+N)IP44
32A380 – 415V4 (3P+E)IP67
32A380 – 415V5 (3P+E+N)IP67
32A380 – 415V4 (3P+E)IP44
32A380 – 415V5 (3P+E+N)IP44
32A380 – 415V4 (3P+E)IP67
32A380 – 415V5 (3P+E+N)IP67
32A200 – 220V3 (2P+E)IP44
32A200 – 220V3 (2P+E)IP67
32A200 – 220V3 (2P+E)IP44
32A200 – 220V3 (2P+E)IP67
32A200 – 220V3 (2P+E)IP44
32A200 – 220V3 (2P+E)IP67
32A200 – 220V3 (2P+E)IP44
32A200 – 220V3 (2P+E)IP67
| Product Code | Products | Current | Voltage | Poles | Protection Rating | ||
|---|---|---|---|---|---|---|---|
| BY50-104 | 4/32A. Straight Plug | 32A | 380 – 415V | 4 (3P+E) | IP44 | ||
| BY50-105 | 5/32A. Straight Plug | 32A | 380 – 415V | 5 (3P+E+N) | IP44 | ||
| BY50-110 | 4/32A. Straight Plug | 32A | 380 – 415V | 4 (3P+E) | IP67 | ||
| BY50-111 | 5/32A. Straight Plug | 32A | 380 – 415V | 5 (3P+E+N) | IP67 | ||
| BY50-125 | 4/32A. Extension Socket | 32A | 380 – 415V | 4 (3P+E) | IP44 | ||
| BY50-126 | 5/32A. Extension Socket | 32A | 380 – 415V | 5 (3P+E+N) | IP44 | ||
| BY50-131 | 4/32A. Extension Socket | 32A | 380 – 415V | 4 (3P+E) | IP67 | ||
| BY50-132 | 5/32A. Extension Socket | 32A | 380 – 415V | 5 (3P+E+N) | IP67 | ||
| BY50-146 | 4/32A. 90° Angled Wall Socket | 32A | 380 – 415V | 4 (3P+E) | IP44 | ||
| BY50-147 | 5/32A. 90° Angled Wall Socket | 32A | 380 – 415V | 5 (3P+E+N) | IP44 | ||
| BY50-152 | 4/32A. 90° Angled Wall Socket | 32A | 380 – 415V | 4 (3P+E) | IP67 | ||
| BY50-153 | 5/32A. 90° Angled Wall Socket | 32A | 380 – 415V | 5 (3P+E+N) | IP67 | ||
| BY50-167 | 4/32A. Panel Socket | 32A | 380 – 415V | 4 (3P+E) | IP44 | ||
| BY50-168 | 5/32A. Panel Socket | 32A | 380 – 415V | 5 (3P+E+N) | IP44 | ||
| BY50-173 | 4/32A. Panel Socket | 32A | 380 – 415V | 4 (3P+E) | IP67 | ||
| BY50-174 | 5/32A. Panel Socket | 32A | 380 – 415V | 5 (3P+E+N) | IP67 | ||
| BY50-103 | 3/32A. Straight Plug | 32A | 200 – 220V | 3 (2P+E) | IP44 | ||
| BY50-109 | 3/32A. Straight Plug | 32A | 200 – 220V | 3 (2P+E) | IP67 | ||
| BY50-124 | 3/32A. Extension Socket | 32A | 200 – 220V | 3 (2P+E) | IP44 | ||
| BY50-130 | 3/32A. Extension Socket | 32A | 200 – 220V | 3 (2P+E) | IP67 | ||
| BY50-145 | 3/32A. 90° Angled Wall Socket | 32A | 200 – 220V | 3 (2P+E) | IP44 | ||
| BY50-151 | 3/32A. 90° Angled Wall Socket | 32A | 200 – 220V | 3 (2P+E) | IP67 | ||
| BY50-166 | 3/32A. Panel Socket | 32A | 200 – 220V | 3 (2P+E) | IP44 | ||
| BY50-172 | 3/32A. Panel Socket | 32A | 200 – 220V | 3 (2P+E) | IP67 |
Share your product code or your requirement and get in touch with our team.
Choose which types of cookies you allow. You can change your choice at any time via the “Cookie Preferences” link at the bottom of the page. Details