Products
Explore Products
Product Comparison
Compare the specifications of up to four products side by side.
Use this table together with the product datasheets when selecting a model.
| Specification |
|
|
|
|---|---|---|---|
| Current | 32A | 32A | 32A |
| Voltage | 200 – 220V | 200 – 220V | 200 – 220V |
| Poles | 3 (2P+E) | 3 (2P+E) | 3 (2P+E) |
| Earth Contact Position | 6h | 6h | 6h |
| Protection Rating | IP44 | IP67 | IP67 |
| Pieces per Box | 10 | 10 | 10 |
| Pieces per Carton | 60 | 60 | 60 |
| Documents & Downloads | Download Datasheet | Download Datasheet | Download Datasheet |
| Request a Quote |
No differences were found in the recorded technical values of these products.