Products
Explore Products
Product Comparison
Compare the specifications of up to four products side by side.
Use this table together with the product datasheets when selecting a model.
| Specification |
|
|
|
|---|---|---|---|
| Current | 16A | 16A | 16A |
| Voltage | 380 – 415V | 380 – 415V | 380 – 415V |
| Poles | 5 (3P+E+N) | 4 (3P+E) | 5 (3P+E+N) |
| Earth Contact Position | 6h | 6h | 6h |
| Protection Rating | IP44 | IP44 | IP67 |
| Pieces per Box | 10 | 10 | 10 |
| Pieces per Carton | 80 | 80 | 60 |
| Documents & Downloads | Download Datasheet | Download Datasheet | Download Datasheet |
| Request a Quote |
No differences were found in the recorded technical values of these products.